OUR SERVICES
Prices are exclusive of VAT and disbursements
Payment is accepted by Debit Card, Bank Transfer or Cheque
Wills
Single Will (basic) | A Will for one person appointing executors and guardians, up to four gifts and distribution of the remainder. | £175 |
Mirror Wills (basic) | Two Wills for a couple leaving everything to each other then to children or other beneficiaries. | £250 |
Single Will (bespoke) | A Will for one person with unlimited gifts, provisions for pets, exclusion clause and letter of wishes. | £300 |
Mirror Wills (bespoke) | Two Wills for a couple with unlimited gifts, provision for pets, exclusion clause and letter of wishes. | £400 |
Protective Property Trust Wills | Two Wills for a couple with a trust to protect your share of property should partner marry or remarry after your death or used to grant a right to occupy property. | £650 |
Flexible Life Interest Trust Wills | Two Wills for a couple with a trust to protect your share of property and other assets should your partner marry or remarry after your death. | £650 |
Discretionary Trust Wills | Two Wills for a couple with a trust to protect and manage inheritance being left to beneficiaries who are unable to manage their own affairs and to ensure assets do not go to those outside of your chosen beneficiaries. | £650 |
Disabled Persons Trust Wills | Two Wills for a couple with a trust to protect a disabled beneficiary who is unable to manage their own affairs and protects their means tested benefits. | £650 |
Business Property Relief Trust Wills | Two Wills for a couple with a trust to protect business assets that qualify for business property relief. | £650 |
Single Trust Will | A Will for one person including one trust. | £400 |
Additional Trust (single) | Additional trust required for a single Will. | £100 |
Additional Trust (mirror) | Additional trust required for mirror Wills. | £150 |
Will Amendments (single) | Changes to a Will drawn up by us when changes are taken by phone or video. The cost of a new Will applies where you require a full review. | £120 |
Will Amendments (mirror) | Changes to Wills drawn up by us when changes are taken by phone or video. The cost of new Wills applies where you require a full review. | £170 |
Additional Witness | If you require a second witness to attend the signing. | £120 |
Additional Meetings | If you require additional meetings at your home or at our office. | £160 |
Certified Copies | Certified copy of a Will. | £50 |
Other Estate Planning and Storage
Estate Planning Review | A meeting at your home or our office to advise on your estate planning. This cost comes off any work you instruct us to do. (*Hourly) | *£250 |
Cross Option Agreements | Review of articles of association and any business contracts; and drafting of the agreement | £950 |
Storage (one person) | Storage of your Will, LPAs and Trust documents. (*Annually) | *£20 |
Storage (two persons) | Storage of your Wills, LPAs and Trust documents. (*Annually) | *£35 |
Power of Attorneys and Advance Decisions
LPAs (1 document) | Legal documents giving others the legal authority to deal with affairs and make decisions for someone who lacks capacity. One LPA is for property and finances and the other is for health and welfare decisions. | £350 |
LPAs (2 documents) | £500 | |
LPAs (4 documents) | £850 | |
Business LPA | An LPA solely for a specific business or general business. | £200 |
Office of the Public Guardian | LPA registration fee. (*Price is per LPA) | *£82 |
Certified Copies | Certified copies of an LPA. (*Price per copy) | *£100 |
Professional Attorneys | Acting under a property and finance LPA. (*Hourly) | *£250 |
Advance Decision (Living Will) | Leaving clear instructions of wishes regarding refusal of life sustaining treatments or preferences of medical decisions. | £200 |
General Power of Attorney | Only used when you are of sound mind giving others the legal authority to deal with affairs on your behalf. | £150 |
Probate
Probate (Grant Only, non-taxable Estate) | Extracting the Grant. | £995 |
Completion of IHT400 account | Completion of IHT400 and all supplementary forms. (*Hourly) | *£250 |
Full Administration | £250 per hour of work. (*Hourly) | *£250 |
Professional Executors | 1.75% of the value of the gross Estate (min charge of £2,500 applies). | |
Contentious Probate | £350 per hour of work. (*Hourly) | *£350 |
Lifetime Trusts, Trust Administration and Legal Deeds
Set up of Will Trust | Setting up a trust that arose in a Will. | £1,200 |
Home / Asset Protection Trust | Set up during your lifetime to ensure assets pass to your intended beneficiaries, are available immediately on death avoiding probate times and costs and not lost through marriage, divorce, and bankruptcy. | £2,500 |
Simple Pilot Trust | Life insurance and death benefits. | £700 |
Complex Pilot Trust | Life insurance and death benefits if bespoke drafting required. | £1,000 |
Personal Injury Trust | For personal injury award. | £2,000 |
Trustee Decisions / Minutes | A document setting out trust decisions. | £100 |
Dismantling a Trust | Bringing a trust to a close. Includes Deed of Appointment, Minutes and removal of restriction / transfer at Land Registry. | £900 |
Professional Trustees | Acting as Trustees under a Trust. (*Hourly) | *£250 |
Deeds (basic) standalone | Deeds – Retirements, Appointments, adding Beneficiaries, Gifts. Declaration of Trusts, Loan Notes / Agreements. | £400 |
Deeds (basic) additional | Deeds – Retirements, Appointments, adding Beneficiaries, Gifts. Declaration of Trusts, Loan Notes / Agreements in additional to other trust work. | £200 |
Deeds (bespoke) standalone | Deeds that require bespoke drafting. | £650 |
Deeds (bespoke) additional | Deeds that require bespoke drafting in addition to other trust work | £325 |
Deed of Variation | Changing someone’s Will after they’ve died. | £500 |
Deed of Variation with a Trust | Changing someone’s Will after they’ve died to include a Trust. | £600 |
Deed of Renunciation | Used where an Executor does not wish to act. | £150 |
Land Registry
Severance of Joint Tenancy | Changing the way property is held from joint to equal shares. | £100 |
Tenants in Common to Joint | Changing the way property is held from equal shares to joint. | £150 |
Assent | Transfer of property from a deceased person to beneficiaries. | £500 |
Transfer of Equity (clean Title) | Transfer of a freehold property or part of freehold property at Land Registry where there is no mortgage or restrictions. | £300 |
Transfer of equity (non-clean Title) | Transfer of property or part of property at Land Registry where there is a mortgage or restrictions and Deed required. | £500 |
Removal of Restriction | Statement of Truth and application to Land Registry. | £350 |
First Registration | Straightforward, all papers supplied. | £500 |
Title rebuild | First Registration where papers are missing. (*Hourly) | *£250 |
Title Splits | Split the Title of property or land. (*Hourly) | *£250 |
Conveyancing – sales
Please note: we are currently only able to offer conveyancing services for properties that are owned without a mortgage.
Up to £250,000 | £800 | |
£250,000 – £500,000 | £1,100 | |
£500,000 – £750,000 | £1,200 | |
£750,000 – £1,000,000 | £1,300 | |
Over £1,000,000 | Call to discuss costs |
Conveyancing – purchases
Please note: we are currently only able to offer conveyancing services for properties that are being bought without a mortgage.
Up to £250,000 | £900 | |
£250,000 – £500,000 | £1,200 | |
£500,000 – £750,000 | £1,300 | |
£750,000 – £1,000,000 | £1,400 | |
Over £1,000,000 | Call to discuss costs | |
Monies to be held on account | Required up front for disbursements | £500 |
Conveyancing – leasehold sales
Please note: we are currently only able to offer conveyancing services for properties that are owned without a mortgage.
Up to £250,000 | £900 | |
£250,000 – £500,000 | £1,200 | |
£500,000 – £750,000 | £1,400 | |
£750,000 – £1,000,000 | £1,600 | |
Over £1,000,000 | Call to discuss costs |
Conveyancing – leasehold purchases
Please note: we are currently only able to offer conveyancing services for properties that are being bought without a mortgage.
Up to £250,000 | £900 | |
£250,000 – £500,000 | £1,200 | |
£500,000 – £750,000 | £1,400 | |
£750,000 – £1,000,000 | £1,600 | |
Over £1,000,000 | Call to discuss costs | |
Monies to be held on account | Required up front for disbursements | £500 |
Litigation, advice, letters and other matters
Our hourly rate applies | £250 |
Fast track
Fast track per document | Documents produced within three working days | £45 |